| Athlete | Total |
|---|---|
| Total Graded | 3,283 |
| Hank Aaron | 129 |
| Ernie Banks | 40 |
| Johnny Bench | 110 |
| Yogi Berra | 27 |
| Barry Bonds | 206 |
| George Brett | 93 |
| Roy Campanella | 23 |
| Roberto Clemente | 166 |
| Ty Cobb | 36 |
| Joe DiMaggio | 39 |
| Jimmie Foxx | 29 |
| Lou Gehrig | 36 |
| Ken Griffey Jr. | 195 |
| Rogers Hornsby | 24 |
| Joe Jackson | 8 |
| Derek Jeter | 337 |
| Mickey Mantle | 82 |
| Willie Mays | 133 |
| Stan Musial | 62 |
| Mel Ott | 18 |
| Albert Pujols | 256 |
| Cal Ripken Jr. | 414 |
| Jackie Robinson | 20 |
| Pete Rose | 212 |
| Babe Ruth | 100 |
| Mike Schmidt | 164 |
| Tris Speaker | 21 |
| Mike Trout | 211 |
| Honus Wagner | 20 |
| Ted Williams | 72 |
The PSA Game-Used Bat Population Report is a work in progress. Currently, the Population Report only features the most notable ballplayers in the hobby. With time, PSA will look to add additional names.