1996 Pokemon Japanese Bandai Carddass Vending Prism Set Checklist
| Issue | Card # | Weight | |
|---|---|---|---|
| VENUSAUR | 3 | 1.00 | |
| CHARIZARD | 6 | 1.00 | |
| BLASTOISE | 9 | 1.00 | |
| ALAKAZAM | 65 | 1.00 | |
| MACHAMP | 68 | 1.00 | |
| GOLEM | 76 | 1.00 | |
| GENGAR | 94 | 1.00 | |
| ARTICUNO | 144 | 1.00 | |
| ZAPDOS | 145 | 1.00 | |
| MOLTRES | 146 | 1.00 | |
| MEWTWO | 150 | 1.00 | |
| MEW | 151 | 1.00 |
Divisor: 12.00









